(Base: Americans 18+)
Recently, you may have noticed that global warming has been getting some attention in the news. Global warming refers to the idea that the world’s average temperature has been increasing over the past 150 years, may be increasing more in the future, and that the world’s climate may change as a result.
What do you think: Do you think that global warming is happening?
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | Sept 2012 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Yes | 67 | 63 | 66 | 64 | 63 | 63 | 70 | 66 | 63 | 64 | 61 | 57 | 71 |
No | 16 | 18 | 16 | 19 | 23 | 16 | 12 | 14 | 17 | 18 | 18 | 20 | 10 |
Don’t know | 18 | 19 | 18 | 17 | 14 | 20 | 18 | 20 | 20 | 18 | 21 | 23 | 19 |
How sure are you that global warming is happening?
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | Sept 2012 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (899) | (793) | (815) | (649) | (521) | (674) | (722) | (658) | (619) | (614) | (622) | (558) | (1,745) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Extremely sure | 28 | 27 | 24 | 30 | 27 | 27 | 27 | 19 | 22 | 21 | 20 | 24 | 35 |
Very sure | 32 | 32 | 35 | 32 | 31 | 33 | 30 | 34 | 35 | 33 | 37 | 35 | 37 |
Somewhat sure | 37 | 38 | 38 | 33 | 39 | 37 | 40 | 42 | 39 | 40 | 40 | 37 | 24 |
Not at all sure | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 4 |
How sure are you that global warming is not happening?
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | Sept 2012 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (215) | (251) | (228) | (196) | (179) | (164) | (160) | (156) | (175) | (188) | (199) | (227) | (301) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Extremely sure | 21 | 21 | 23 | 15 | 20 | 18 | 15 | 15 | 21 | 21 | 20 | 28 | 26 |
Very sure | 32 | 31 | 30 | 26 | 36 | 28 | 27 | 41 | 37 | 31 | 31 | 31 | 28 |
Somewhat sure | 36 | 37 | 35 | 47 | 36 | 42 | 45 | 35 | 37 | 38 | 44 | 34 | 38 |
Not at all sure | 12 | 11 | 11 | 12 | 9 | 12 | 13 | 8 | 5 | 11 | 4 | 7 | 8 |
(Base: Americans 18+)
Assuming global warming is happening, do you think it is…
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Caused mostly by human activities | 53 | 52 | 51 | 52 | 46 | 50 | 54 | 46 | 50 | 47 | 50 | 47 | 57 |
Caused mostly by natural changes in the environment | 33 | 32 | 33 | 34 | 35 | 33 | 32 | 37 | 33 | 35 | 35 | 36 | 32 |
Neither because global warming isn’t happening | 8 | 10 | 9 | 8 | 8 | 8 | 7 | 5 | 8 | 8 | 6 | 9 | 4 |
Other (please specify), caused by human activities and natural changes | 5 | 5 | 6 | 5 | 9 | 7 | 5 | 9 | 6 | 8 | 7 | 6 | 5 |
Other (please specify), unclassified | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
To the best of your knowledge, what percentage of climate scientists think that human-caused global warming is happening? Please click on the slider bar below to indicate your answer. You can slide the indicator to the position that best describes your opinion. If the indicator does not work, you can enter a number in the number box.
Oct 2015 | March 2015 | Oct 2014 |
|
---|---|---|---|
(1,330) | (1,263) | (1,275) | |
% | % | % | |
Of those who provided a rating: | |||
Mean | 67 | 64 | 65 |
Median | 74 | 68 | 67 |
Percent who did not provide a rating (Don’t know/Refused) | 27 | 32 | 30 |
(Base: Americans 18+)
How worried are you about global warming?
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Extremely important | 7 | 6 | 5 | 8 | 8 | 8 | 6 | 6 | 6 | 7 | 6 | 5 | 11 |
Very important | 18 | 15 | 16 | 17 | 14 | 13 | 17 | 14 | 13 | 15 | 18 | 15 | 21 |
Somewhat important | 37 | 35 | 37 | 38 | 33 | 36 | 36 | 41 | 41 | 38 | 39 | 38 | 40 |
Not too important | 21 | 24 | 24 | 21 | 26 | 24 | 24 | 23 | 25 | 25 | 24 | 23 | 18 |
Not at all important | 17 | 20 | 18 | 16 | 19 | 18 | 17 | 16 | 15 | 14 | 14 | 20 | 11 |
How strongly do you feel each of the following emotions when you think about the issue of global warming?
Oct 2015 (unweighted base, 1,330) | Very | Moderately | Not very | Not at all | Refused | |
---|---|---|---|---|---|---|
Interested | % | 23 | 43 | 19 | 14 | 1 |
Helpless | % | 14 | 39 | 25 | 21 | 1 |
Hopeful | % | 11 | 39 | 32 | 17 | 1 |
(Base: Americans 18+)
When do you think global warming will start to harm people in the United States?
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
They are being harmed right now | 34 | 32 | 33 | 32 | 34 | 34 | 36 | 30 | 30 | 32 | 29 | 25 | 34 |
In 10 years | 13 | 11 | 10 | 9 | 10 | 11 | 13 | 12 | 10 | 12 | 12 | 12 | 13 |
In 25 years | 14 | 13 | 14 | 14 | 14 | 12 | 11 | 14 | 13 | 13 | 12 | 14 | 13 |
In 50 years | 11 | 11 | 12 | 15 | 11 | 12 | 12 | 14 | 15 | 12 | 13 | 13 | 13 |
In 100 years | 11 | 13 | 13 | 14 | 12 | 13 | 13 | 15 | 15 | 11 | 15 | 13 | 12 |
Never | 18 | 20 | 18 | 16 | 18 | 17 | 15 | 16 | 16 | 20 | 19 | 23 | 15 |
(Base: Americans 18+)
How much do you think global warming will harm…?
You personally
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
A great deal | 14 | 10 | 12 | 13 | 13 | 15 | 16 | 11 | 9 | 11 | 10 | 14 | 10 |
A moderate amount | 27 | 26 | 24 | 25 | 25 | 25 | 26 | 18 | 21 | 18 | 21 | 23 | 22 |
Only a little | 26 | 26 | 26 | 26 | 27 | 26 | 25 | 30 | 28 | 28 | 27 | 22 | 24 |
Not at all | 20 | 25 | 27 | 25 | 26 | 23 | 20 | 29 | 25 | 25 | 24 | 31 | 22 |
Don’t know | 12 | 13 | 11 | 11 | 8 | 11 | 13 | 11 | 17 | 18 | 18 | 11 | 23 |
People in the United States
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
A great deal | 23 | 19 | 23 | 23 | 23 | 22 | 26 | 18 | 15 | 16 | 16 | 22 | 21 |
A moderate amount | 34 | 30 | 30 | 30 | 30 | 30 | 31 | 28 | 29 | 26 | 28 | 29 | 28 |
Only a little | 18 | 20 | 20 | 18 | 19 | 19 | 17 | 24 | 23 | 23 | 22 | 16 | 15 |
Not at all | 14 | 17 | 17 | 18 | 20 | 16 | 12 | 18 | 17 | 17 | 17 | 22 | 14 |
Don’t know | 12 | 14 | 11 | 11 | 8 | 12 | 13 | 12 | 16 | 18 | 18 | 12 | 22 |
(Base: Americans 18+)
How much do you think global warming will harm…? (Cont’d.)
People in developing countries
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
A great deal | 34 | 27 | 29 | 31 | 32 | 30 | 35 | 26 | 22 | 23 | 22 | 29 | 31 |
A moderate amount | 27 | 26 | 26 | 24 | 24 | 25 | 29 | 26 | 28 | 22 | 28 | 25 | 22 |
Only a little | 13 | 17 | 16 | 17 | 17 | 18 | 10 | 19 | 17 | 20 | 17 | 14 | 11 |
Not at all | 13 | 15 | 17 | 16 | 19 | 13 | 11 | 16 | 15 | 17 | 15 | 19 | 13 |
Don’t know | 13 | 15 | 12 | 12 | 9 | 13 | 15 | 14 | 18 | 19 | 18 | 13 | 24 |
Future generations of people
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
A great deal | 51 | 42 | 46 | 49 | 46 | 42 | 47 | 43 | 40 | 37 | 39 | 42 | 44 |
A moderate amount | 19 | 21 | 18 | 18 | 19 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 17 |
Only a little | 8 | 10 | 11 | 10 | 11 | 12 | 9 | 12 | 13 | 10 | 11 | 9 | 7 |
Not at all | 11 | 12 | 13 | 12 | 15 | 12 | 8 | 11 | 10 | 12 | 12 | 15 | 10 |
Don’t know | 11 | 15 | 13 | 11 | 9 | 12 | 14 | 13 | 16 | 19 | 16 | 12 | 22 |
(Base: Americans 18+)
How much do you think global warming will harm…? (Cont’d.)
The world’s poor
Oct 2015 | March 2015 | |
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
A great deal | 36 | 30 |
A moderate amount | 26 | 23 |
Only a little | 12 | 16 |
Not at all | 13 | 16 |
Don’t know | 13 | 15 |
The natural environment
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Humans can reduce global warming, and we are going to do so successfully | 4 | 6 | 7 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 10 | 6 |
Humans could reduce global warming, but it’s unclear at this point whether we will do what’s needed | 42 | 46 | 44 | 42 | 40 | 45 | 49 | 46 | 47 | 41 | 47 | 45 | 51 |
Humans could reduce global warming, but people aren’t willing to change their behavior, so we’re not going to | 26 | 24 | 22 | 25 | 25 | 24 | 22 | 21 | 25 | 25 | 21 | 17 | 22 |
Humans can’t reduce global warming, even if it is happening | 18 | 12 | 17 | 16 | 16 | 16 | 15 | 20 | 15 | 18 | 18 | 15 | 16 |
Global warming isn’t happening | 9 | 13 | 10 | 10 | 13 | 11 | 8 | 9 | 10 | 11 | 10 | 13 | 5 |
(Base: Americans 18+)
How often do you discuss global warming with your family and friends?
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Often | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 5 |
Occasionally | 30 | 23 | 24 | 28 | 23 | 28 | 26 | 24 | 26 | 26 | 30 | 29 | 35 |
Rarely | 33 | 38 | 36 | 39 | 39 | 39 | 38 | 40 | 39 | 41 | 39 | 34 | 33 |
Never | 32 | 36 | 37 | 29 | 34 | 28 | 34 | 30 | 29 | 28 | 25 | 30 | 26 |
Do you think each of the following should be doing more or less to address global warming?
The U.S. Congress
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Much more | 25 | 26 | 21 | 25 | 26 | 25 | 24 | 23 | 20 | 19 | 19 | 19 | 26 |
More | 34 | 33 | 36 | 31 | 26 | 32 | 36 | 35 | 35 | 38 | 35 | 35 | 41 |
Currently doing the right amount | 21 | 23 | 23 | 24 | 26 | 20 | 22 | 21 | 25 | 20 | 26 | 23 | 20 |
Less | 10 | 9 | 10 | 8 | 9 | 11 | 8 | 12 | 11 | 11 | 10 | 10 | 6 |
Much less | 10 | 9 | 11 | 10 | 13 | 10 | 9 | 9 | 8 | 12 | 9 | 15 | 7 |
President Obama
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Much more | 16 | 18 | 16 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 17 | 28 |
More | 33 | 34 | 34 | 31 | 28 | 34 | 35 | 35 | 33 | 35 | 32 | 33 | 38 |
Currently doing the right amount | 28 | 26 | 26 | 29 | 31 | 24 | 29 | 25 | 28 | 22 | 30 | 26 | 21 |
Less | 10 | 8 | 9 | 7 | 7 | 12 | 7 | 10 | 10 | 10 | 9 | 9 | 6 |
Much less | 13 | 13 | 13 | 13 | 14 | 12 | 10 | 11 | 11 | 14 | 10 | 15 | 7 |
President George W. Bush
(Base: Americans 18+)
Do you think each of the following should be doing more or less to address global warming?(Cont’d.)
Corporations and industry
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Much more | 39 | 38 | 35 | 36 | 40 | 39 | 39 | 40 | 37 | 34 | 38 | 33 | 41 |
More | 33 | 30 | 32 | 30 | 25 | 31 | 32 | 30 | 30 | 31 | 28 | 31 | 32 |
Currently doing the right amount | 16 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 20 | 18 | 22 | 21 | 17 |
Less | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 6 | 8 | 7 | 7 | 5 |
Much less | 7 | 6 | 7 | 7 | 8 | 5 | 5 | 5 | 6 | 9 | 6 | 9 | 6 |
Citizens themselves
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Much more | 24 | 25 | 23 | 23 | 27 | 24 | 25 | 27 | 26 | 28 | 31 | 27 | 30 |
More | 43 | 39 | 39 | 42 | 34 | 39 | 41 | 40 | 39 | 35 | 33 | 36 | 42 |
Currently doing the right amount | 20 | 23 | 23 | 22 | 23 | 25 | 23 | 22 | 24 | 21 | 24 | 23 | 20 |
Less | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 9 | 7 | 7 | 5 |
Much less | 5 | 7 | 8 | 6 | 8 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 5 |
(Base: Americans 18+)
Do you think each of the following should be doing more or less to address global warming?(Cont’d.)
The United States
Oct 2015 |
|
---|---|
(Unweighted base) | (1,330) |
% | |
Much more | 26 |
More | 39 |
Currently doing the right amount | 22 |
Less | 6 |
Much less | 7 |
(Base: Americans 18+)
People disagree whether the United States should reduce greenhouse gas emissions on its own, or make reductions only if other countries do so. Which of the following statements comes closest to your own point of view? The United States should reduce its greenhouse gas emissions…
Oct 2015 | March 2015 | Oct 2014 | April 2014 | Nov 2013 | April 2013 | Sept 2012 | March 2012 | Nov 2011 | May 2011 | June 2010 | Jan 2010 | Nov 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unweighted base) | (1,330) | (1,263) | (1,275) | (1,013) | (830) | (1,045) | (1,061) | (1,008) | (1,000) | (1,010) | (1,024) | (1,001) | (2,164) |
% | % | % | % | % | % | % | % | % | % | % | % | % | |
Regardless of what other countries do | 62 | 56 | 57 | 58 | 60 | 59 | 61 | 63 | 60 | 61 | 65 | 57 | 67 |
Only if other industrialized countries (such as England, Germany, and Japan) reduce their emissions | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
Only if other industrialized countries and developing countries (such as China, India, and Brazil) reduce their emissions | 9 | 8 | 9 | 9 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 7 |
The U.S. should not reduce its emissions | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 7 | 4 |
Don’t know/Refused | 21 | 26 | 24 | 23 | 22 | 25 | 25 | 21 | 25 | 23 | 19 | 25 | 20 |
Over the past year, have you changed your opinion about global warming?
Oct 2015 |
|
---|---|
(Unweighted base) | (1,330) |
% | |
Yes | 4 |
No | 85 |
Not sure | 11 |
Refused | * |
In your opinion, do you think global warming is…
(If “yes”) Do you think global warming is a major or minor…
An environmental issue
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 78 | 76 |
Major | 69 | 68 |
Minor | 8 | 8 |
No | 11 | 11 |
Not sure | 11 | 12 |
No answer | 1 | 1 |
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 41 | 35 |
Major | 24 | 21 |
Minor | 17 | 14 |
No | 39 | 44 |
Not sure | 19 | 19 |
No answer | 1 | 2 |
A religious issue
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 12 | 10 |
Major | 7 | 6 |
Minor | 5 | 4 |
No | 67 | 71 |
Not sure | 20 | 18 |
No answer | 1 | 2 |
(Base: Americans 18+)
In your opinion, do you think global warming is… (Cont’d.)
(If “yes”) Do you think global warming is a major or minor… (Cont’d.)
A spiritual issue
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 15 | 13 |
Major | 8 | 7 |
Minor | 7 | 6 |
No | 62 | 65 |
Not sure | 22 | 20 |
No answer | 1 | 2 |
A social justice (fairness issue)
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 27 | 23 |
Major | 17 | 15 |
Minor | 11 | 9 |
No | 46 | 53 |
Not sure | 25 | 22 |
No answer | 1 | 2 |
A political issue
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 56 | 54 |
Major | 39 | 37 |
Minor | 16 | 17 |
No | 26 | 27 |
Not sure | 17 | 17 |
No answer | 1 | 2 |
(Base: Americans 18+)
In your opinion, do you think global warming is… (Cont’d.)
(If “yes”) Do you think global warming is a major or minor… (Cont’d.)
A scientific issue
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 73 | 71 |
Major | 62 | 60 |
Minor | 10 | 11 |
No | 13 | 13 |
Not sure | 14 | 15 |
No answer | 1 | 2 |
A health issue
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 62 | 58 |
Major | 49 | 44 |
Minor | 13 | 14 |
No | 21 | 24 |
Not sure | 16 | 17 |
No answer | 1 | 2 |
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 58 | 56 |
Major | 37 | 38 |
Minor | 21 | 18 |
No | 24 | 26 |
Not sure | 17 | 16 |
No answer | 1 | 2 |
(Base: Americans 18+)
In your opinion, do you think global warming is… (Cont’d.)
(If “yes”) Do you think global warming is a major or minor… (Cont’d.)
An economic issue
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 63 | 60 |
Major | 47 | 46 |
Minor | 16 | 14 |
No | 19 | 22 |
Not sure | 17 | 16 |
No answer | 1 | 2 |
A national security issue
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 23 | 26 |
Major | 14 | 16 |
Minor | 9 | 9 |
No | 50 | 53 |
Not sure | 26 | 20 |
No answer | 1 | 1 |
An agricultural (farming, food) issue
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 65 | 64 |
Major | 56 | 55 |
Minor | 9 | 9 |
No | 17 | 19 |
Not sure | 16 | 16 |
No answer | 1 | 2 |
(Base: Americans 18+)
In your opinion, do you think global warming is… (Cont’d.)
(If “yes”) Do you think global warming is a major or minor… (Cont’d.)
A poverty issue
Oct 2015 | March 2015 |
|
---|---|---|
(Unweighted base) | (1,330) | (1,263) |
% | % | |
Yes | 26 | 24 |
Major | 17 | 16 |
Minor | 9 | 8 |
No | 50 | 53 |
Not sure | 24 | 21 |
No answer | 1 | 2 |
(Base: Americans 18+)
If our nation takes steps to reduce global warming it will…
Oct 2015 (unweighted base, 1,330) | Strongly agree | Moderately agree | Neither agree nor disagree | Moderately disagree | Strongly disagree | Don't know | Prefer not to answer | |
---|---|---|---|---|---|---|---|---|
Provide a better life for our children and grandchildren | % | 34 | 29 | 17 | 4 | 6 | 8 | 3 |
Improve people’s health | % | 26 | 32 | 20 | 5 | 5 | 8 | 3 |
Save many plant and animal species from extinction | % | 25 | 31 | 20 | 5 | 7 | 9 | 3 |
Cause energy prices to rise | % | 20 | 31 | 24 | 6 | 5 | 11 | 3 |
Protect God’s creation | % | 22 | 22 | 23 | 4 | 10 | 10 | 7 |
Save many people around the world from poverty and starvation | % | 12 | 17 | 30 | 10 | 13 | 14 | 3 |
Cost jobs and harm our economy | % | 13 | 14 | 27 | 15 | 16 | 12 | 3 |
Interfere with the free market | % | 10 | 15 | 31 | 12 | 13 | 17 | 3 |
Harm poor people more than it helps them | % | 9 | 11 | 27 | 16 | 22 | 13 | 3 |
(Base: Americans 18+)
How much do you trust or distrust Pope Francis as a source of information about global warming?
Oct 2015 | March 2015 | ||||||
---|---|---|---|---|---|---|---|
Catholics | Non-Catholics | Total Americans | Catholics | Non-Catholics | Total Americans | ||
(Unweighted base) | (293) | (1,037) | (1,330) | (299) | (964) | (1,263) | |
% | % | % | % | % | % | ||
Strongly trust | 27 | 10 | 14 | 21 | 10 | 12 | |
Somewhat trust | 49 | 46 | 46 | 46 | 37 | 39 | |
Somewhat distrust | 16 | 23 | 22 | 21 | 30 | 28 | |
Strongly distrust | 7 | 19 | 16 | 9 | 20 | 17 |
(Base: Americans 18+)
How much impact, if any, has the Pope’s position on global warming had on your own views about global warming?
Catholics | Non-Catholics | Total Americans | |
---|---|---|---|
(Unweighted base) | (293) | (1,037) | (1,330) |
% | % | % | |
A lot | 9 | 2 | 3 |
Some | 11 | 3 | 5 |
A little | 13 | 8 | 9 |
None at all | 54 | 71 | 67 |
Not sure | 13 | 15 | 15 |
(Base: Americans 18+ who say the Pope’s position on global warming had a lot/some/a little impact on their own views)
Has the Pope’s position on global warming made you…?
Catholics | Non-Catholics | Total Americans | |
---|---|---|---|
(Unweighted base) | (293) | (1,037) | (1,330) |
% | % | % | |
Much more concerned about global warming | 9 | 2 | 3 |
Moderately more concerned about global warming | 10 | 4 | 5 |
Neither more nor less concerned about global warming | 11 | 7 | 8 |
Moderately less concerned about global warming | 1 | 1 | 1 |
Much less concerned about global warming | -- | -- | -- |
(Base: Americans 18+)
In your opinion, do you think global warming is…
(If “yes”) Do you think global warming is a major or minor…
A moral issue
Oct 2015 | March 2015 | ||||||
---|---|---|---|---|---|---|---|
Catholics | Non-Catholics | Total Americans | Catholics | Non-Catholics | Total Americans | ||
(Unweighted base) | (293) | (1,037) | (1,330) | (299) | (964) | (1,263) | |
% | % | % | % | % | % | ||
Yes | 46 | 40 | 41 | 36 | 35 | 35 | |
Major | 25 | 24 | 24 | 22 | 20 | 21 | |
Minor | 20 | 16 | 17 | 14 | 14 | 14 | |
No | 41 | 39 | 39 | 45 | 44 | 44 | |
Not sure | 13 | 20 | 19 | 17 | 19 | 19 | |
No answer | 0 | 2 | 1 | 2 | 2 | 2 |
A social justice (fairness) issue
